Singapore-Focused S-REITs
18 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.290 | Singapore | 9.57% | 0.92 | Industrial |
| 2 | UI Boustead REIT | S$0.795 | Singapore | 8.63% | 0.93 | Industrial |
| 3 | Alpha Integrated REIT | S$0.495 | Singapore | 7.07% | 0.94 | Industrial |
| 4 | Starhill Global REIT | S$0.525 | Singapore | 6.95% | 0.74 | Retail |
| 5 | Far East Hospitality Trust | S$0.550 | Singapore | 6.73% | 0.63 | Hospitality |
| 6 | AIMS APAC REIT | S$1.470 | Singapore | 6.65% | 1.16 | Industrial |
| 7 | Lendlease Global Commercial REIT | S$0.555 | Singapore | 6.58% | 0.79 | Diversified |
| 8 | Mapletree Pan Asia Commercial Trust | S$1.260 | Singapore | 6.37% | 0.73 | Diversified |
| 9 | CDL Hospitality Trusts | S$0.760 | Singapore | 6.32% | 0.55 | Hospitality |
| 10 | OUE REIT | S$0.360 | Singapore | 6.19% | 0.65 | Diversified |
| 11 | CapitaLand Ascendas REIT | S$2.440 | Singapore | 6.15% | 1.07 | Industrial |
| 12 | Keppel REIT | S$0.870 | Singapore | 6.01% | 0.70 | Office |
| 13 | Centurion Accommodation REIT | S$1.140 | Singapore | 5.74% | 1.30 | Hospitality |
| 14 | Frasers Centrepoint Trust | S$2.170 | Singapore | 5.61% | 0.97 | Retail |
| 15 | CapitaLand Integrated Commercial Trust | S$2.370 | Singapore | 4.89% | 1.10 | Diversified |
| 16 | Suntec REIT | S$1.450 | Singapore | 4.86% | 0.71 | Diversified |
| 17 | Keppel DC REIT | S$2.190 | Singapore | 4.74% | 1.27 | Data Centre |
| 18 | Parkway Life REIT | S$4.140 | Singapore | 3.69% | 1.61 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.