Singapore-Focused S-REITs
20 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.300 | Singapore | 9.53% | 0.91 | Industrial |
| 2 | UI Boustead REIT | S$0.835 | Singapore | 8.22% | 0.98 | Industrial |
| 3 | Alpha Integrated REIT | S$0.515 | Singapore | 6.80% | 0.98 | Industrial |
| 4 | Mapletree Industrial Trust | S$1.920 | Singapore | 6.77% | 1.18 | Industrial |
| 5 | Starhill Global REIT | S$0.550 | Singapore | 6.64% | 0.76 | Retail |
| 6 | Lendlease Global Commercial REIT | S$0.570 | Singapore | 6.40% | 0.82 | Diversified |
| 7 | Far East Hospitality Trust | S$0.585 | Singapore | 6.32% | 0.67 | Hospitality |
| 8 | CDL Hospitality Trusts | S$0.775 | Singapore | 6.19% | 0.55 | Hospitality |
| 9 | Mapletree Logistics Trust | S$1.210 | Singapore | 6.12% | 0.96 | Industrial |
| 10 | OUE REIT | S$0.365 | Singapore | 6.11% | 0.66 | Diversified |
| 11 | CapitaLand Ascendas REIT | S$2.480 | Singapore | 6.05% | 1.08 | Industrial |
| 12 | Mapletree Pan Asia Commercial Trust | S$1.330 | Singapore | 6.03% | 0.77 | Diversified |
| 13 | Keppel REIT | S$0.880 | Singapore | 5.94% | 0.72 | Office |
| 14 | AIMS APAC REIT | S$1.670 | Singapore | 5.86% | 1.31 | Industrial |
| 15 | Centurion Accommodation REIT | S$1.140 | Singapore | 5.74% | 1.31 | Hospitality |
| 16 | Frasers Centrepoint Trust | S$2.250 | Singapore | 5.41% | 1.00 | Retail |
| 17 | CapitaLand Integrated Commercial Trust | S$2.450 | Singapore | 4.73% | 1.15 | Diversified |
| 18 | Suntec REIT | S$1.510 | Singapore | 4.66% | 0.74 | Diversified |
| 19 | Keppel DC REIT | S$2.320 | Singapore | 4.47% | 1.36 | Data Centre |
| 20 | Parkway Life REIT | S$4.140 | Singapore | 3.69% | 1.64 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.